top of page
Mailing Exchange during pandemics. Last edited on Nov. 14th, 2021
Country | Earliest | Latest | Transportation |
---|---|---|---|
Abkhazia | 20 | 25 | Overland |
Afghanistan | NOT AVAILABLE | ||
Albania | 25 | 30 | Overland |
Algeria | NOT AVAILABLE | ||
Andorra | 25 | 30 | Overland |
Angola | NOT AVAILABLE | ||
Antigua and Barbuda | NOT AVAILABLE | ||
Argentina | NOT AVAILABLE | ||
Armenia | 30 | 45 | Air |
Australia | 15 | 40 | Air |
Austria | 20 | 25 | Overland |
Azerbaijan | 25 | 30 | Overland |
Bahamas | NOT AVAILABLE | ||
Bahrain | NOT AVAILABLE | ||
Bangladesh | NOT AVAILABLE | ||
Barbados | NOT AVAILABLE | ||
Belarus | 5 | 10 | Overland |
Belgium | 20 | 25 | Overland |
Belize | NOT AVAILABLE | ||
Benin | NOT AVAILABLE | ||
Bhutan | NOT AVAILABLE | ||
Bolivia | NOT AVAILABLE | ||
Bosnia And Herzegovina | 25 | 30 | Overland |
Botswana | NOT AVAILABLE | ||
Brazil | NOT AVAILABLE | ||
Brunei-Darussalam | NOT AVAILABLE | ||
Bulgaria | 20 | 25 | Overland |
Burkina-Faso | NOT AVAILABLE | ||
Burundi | NOT AVAILABLE | ||
Cambodia | 30 | 40 | Air |
Cameroon | NOT AVAILABLE | ||
Canada | 15 | 20 | Air |
Cape Verde | NOT AVAILABLE | ||
Central African Republic | NOT AVAILABLE | ||
Chad | NOT AVAILABLE | ||
Chile | NOT AVAILABLE | ||
China | 10 | 15 | Air |
Colombia | NOT AVAILABLE | ||
Comoro | NOT AVAILABLE | ||
Congo | NOT AVAILABLE | ||
Congo, Democratic Republic | NOT AVAILABLE | ||
Costa Rica | NOT AVAILABLE | ||
Croatia | 20 | 25 | Overland |
Cuba | NOT AVAILABLE | ||
Curaçao | NOT AVAILABLE | ||
Cyprus | 25 | 30 | Overland + air |
Czechia | 20 | 25 | Overland |
Côte d'Ivoire | NOT AVAILABLE | ||
Denmark | 20 | 25 | Overland |
Djibouti | NOT AVAILABLE | ||
Dominica | NOT AVAILABLE | ||
Dominican Republic | NOT AVAILABLE | ||
Ecuador | NOT AVAILABLE | ||
Egypt | 15 | 20 | Air |
El Salvador | NOT AVAILABLE | ||
Equatorial Guinea | NOT AVAILABLE | ||
Eritrea | NOT AVAILABLE | ||
Estonia | 20 | 25 | Overland |
Eswatini | NOT AVAILABLE | ||
Ethiopia | 15 | 20 | Air |
Fiji | NOT AVAILABLE | ||
Finland | 15 | 25 | Overland |
France | 20 | 25 | Overland |
Gabon | NOT AVAILABLE | ||
Gambia | NOT AVAILABLE | ||
Georgia | 25 | 30 | Overland |
Germany | 20 | 25 | Overland and air |
Ghana | NOT AVAILABLE | ||
Gibraltar | 25 | 30 | Overland |
Greece | 20 | 25 | Overland |
Greenland | 25 | 30 | Overland |
Grenada | NOT AVAILABLE | ||
Guadeloupe | NOT AVAILABLE | ||
Guam | NOT AVAILABLE | ||
Guatemala | NOT AVAILABLE | ||
Guinea | NOT AVAILABLE | ||
Guinea-Bissau | NOT AVAILABLE | ||
Guyana | NOT AVAILABLE | ||
Haiti | NOT AVAILABLE | ||
Honduras | NOT AVAILABLE | ||
Hong Kong | 15 | 20 | Air |
Hungary | 20 | 25 | Overland |
Iceland | 25 | 30 | Overland |
India | 25 | 35 | Air |
Indonesia | 30 | 40 | Air |
Iran | NOT AVAILABLE | ||
Iraq | NOT AVAILABLE | ||
Ireland | 15 | 25 | Overland or air |
Israel | 10 | 25 | Air |
Italy | 20 | 25 | Overland |
Jamaica | NOT AVAILABLE | ||
Japan | 20 | 25 | Air |
Jersey | 25 | 30 | Overland |
Jordan | 25 | 35 | Air |
Kazakhstan | 5 | 15 | Overland |
Kenya | NOT AVAILABLE | ||
Kiribati | NOT AVAILABLE | ||
Korea, People's Democratic Republic | NOT AVAILABLE | ||
Korea, Republic of | 20 | 25 | Air |
Kuwait | NOT AVAILABLE | ||
Kyrgyzstan | 20 | 25 | Overland |
Laos | NOT AVAILABLE | ||
Latvia | 20 | 25 | Overland |
Lebanon | NOT AVAILABLE | ||
Lesotho | NOT AVAILABLE | ||
Liberia | NOT AVAILABLE | ||
Libya | NOT AVAILABLE | ||
Liechtenstein | 20 | 30 | Overland |
Lithuania | 20 | 25 | Overland |
Luxembourg | 20 | 25 | Overland |
Macao | NOT AVAILABLE | ||
Madagascar | NOT AVAILABLE | ||
Malawi | NOT AVAILABLE | ||
Malaysia | 25 | 35 | Air |
Mali | NOT AVAILABLE | ||
Malta | 25 | 35 | Overland + air |
Marshall Islands | NOT AVAILABLE | ||
Mauritania | NOT AVAILABLE | ||
Mauritius | NOT AVAILABLE | ||
Mexico | NOT AVAILABLE | ||
Micronesia | NOT AVAILABLE | ||
Moldova | 20 | 25 | Overland |
Monaco | 25 | 30 | Overland |
Mongolia | 30 | 45 | Overland |
Montenegro | 20 | 30 | Overland |
Morocco | NOT AVAILABLE | ||
Mozambique | NOT AVAILABLE | ||
Myanmar | NOT AVAILABLE | ||
Namibia | NOT AVAILABLE | ||
Nauru | NOT AVAILABLE | ||
Nepal | NOT AVAILABLE | ||
Netherlands | 15 | 30 | Overland |
New Caledonia | NOT AVAILABLE | ||
New Zealand | 40 | Air | |
Nicaragua | NOT AVAILABLE | ||
Niger | NOT AVAILABLE | ||
Nigeria | NOT AVAILABLE | ||
Niue | NOT AVAILABLE | ||
Northern Macedonia | 20 | 30 | Overland |
Norway | 20 | 25 | Overland |
Oman | 25 | 35 | Air |
Pakistan | 25 | 35 | Air |
Palau | NOT AVAILABLE | ||
Palestine, State | 20 | 30 | Air |
Panama | NOT AVAILABLE | ||
Papua New Guinea | NOT AVAILABLE | ||
Paraguay | NOT AVAILABLE | ||
Peru | NOT AVAILABLE | ||
Philippines | 25 | 35 | Air |
Poland | 20 | 25 | Overland |
Portugal | 20 | 25 | Overland |
Puerto Rico | NOT AVAILABLE | ||
Qatar | 25 | 30 | Air |
Romania | 20 | 25 | Overland |
Rwanda | NOT AVAILABLE | ||
Saint Kitts and Nevis | NOT AVAILABLE | ||
Saint Lucia | NOT AVAILABLE | ||
Saint Vincent and The Grenadines | NOT AVAILABLE | ||
Samoa | NOT AVAILABLE | ||
San Marino | 25 | 30 | Overland |
Saudi Arabia | 25 | 30 | Air |
Senegal | NOT AVAILABLE | ||
Serbia | 20 | 30 | Overland |
Seychelles | NOT AVAILABLE | ||
Sierra Leone | NOT AVAILABLE | ||
Singapore | 25 | 35 | Air |
Slovakia | 20 | 25 | Overland |
Slovenia | 20 | 25 | Overland |
Solomon Islands | NOT AVAILABLE | ||
Somalia | NOT AVAILABLE | ||
South Africa | NOT AVAILABLE | ||
South Ossetia | 15 | 25 | Overland |
South Sudan | NOT AVAILABLE | ||
Spain | 20 | 25 | Overland |
Sri Lanka | NOT AVAILABLE | ||
Sudan | NOT AVAILABLE | ||
Surinam | NOT AVAILABLE | ||
Svaldbard and Jan Mayen | 20 | 30 | Overland |
Sweden | 20 | 25 | Overland |
Switzerland | 20 | 25 | Overland |
Syrian Arab Republic | NOT AVAILABLE | ||
São Tomé and Príncipe | NOT AVAILABLE | ||
Taiwan | 25 | 35 | Air |
Tajikistan | 25 | 35 | Overland |
Tanzania | NOT AVAILABLE | ||
Thailand | 25 | 35 | Air |
Timor-Leste | NOT AVAILABLE | ||
Togo | NOT AVAILABLE | ||
Tonga | NOT AVAILABLE | ||
Trinidad And Tobago | NOT AVAILABLE | ||
Tunisia | NOT AVAILABLE | ||
Turkey | 15 | 20 | Overland and air |
Turkmenistan | 30 | 45 | Overland |
Tuvalu | NOT AVAILABLE | ||
Uganda | NOT AVAILABLE | ||
Ukraine | 10 | 15 | Overland |
United Arab Emirates | 10 | 20 | Air |
United Kingdom | 10 | 20 | Overland and air |
United States | 10 | 20 | Air |
Uruguay | NOT AVAILABLE | ||
bottom of page